FR5 took the lead in obtaining the first CR certification in the field of cobots.It adopts a self-developed real-time control system, which integrates fully upgraded features such as flexibility, safety, flexibility, and ease operation, as well as excellent industrial-grade precision and stability.
5kg
922mm
±0.02mm
Specification 1 | Payload | 5kg (Max:7kg) | |
Reach | 922mm | ||
Degrees of freedom | 6 rotating joints | ||
HMI | 10.1 inch teach pendant or mobile terminal Web APP | ||
Pose repeatability per ISO 9283 | ±0.02mm | ||
Axis movement | Working range | Maximum speed | |
Base | ±175° | ±180°/s | |
Shoulder | ﹢85°/﹣265° | ±180°/s | |
Elbow | ±160° | ±180° | |
Wrist1 | +85°/﹣265° | ±180°/s | |
Wrist2 | ±175° | ±180°/s | |
Wrist3 | ±175° | ±180°/s | |
Typical TCP speed | 1m/s | ||
Features | IP classification | ||
Noise | <65db | ||
Robot mounting | Any orientation | ||
I/O Ports | DI 2 DO 2 | ||
AI 1 AO 1 | |||
High speed pulse input 2 | |||
Tool I/O power supply | 24V/1.5A | ||
Physical | Footprint | 149mm | |
Weight | ≈22kg | ||
Operating temperature | 0-45℃ | ||
Operating humidity | 90%RH (non-condensing) | ||
Materials | Aluminium、Steel |
DC MINI Controller 2KW | AC MINI Controller 2KW | ||
Features | IP classification | IP54 | IP54 |
Operating temperature | 0-45℃ | 0-45℃ | |
Operating humidity | 90%RH(non-condensing) | 90%RH(non-condensing) | |
I/O Ports | DI 16 DO 16 | DI 16 DO 16 | |
AI 2 AO 2 | AI 2 AO 2 | ||
High speed pulse input 2 | High speed pulse input 2 | ||
I/O power supply | 24V/1.5A | 24V/1.5A | |
Communication | I/O、TCP/IP、Modbus_TCP/RTU | I/O、TCP/IP、Modbus_TCP/RTU | |
Optional communication | CC-Link、Profinet、Ethernet/IP、EtherCAT | CC-Link、Profinet、Ethernet/IP、EtherCAT | |
Communication Board Optional Configuration | MiniPCI Express – real-time Ethernet PC Board | MiniPCI Express – real-time Ethernet PC Board | |
Software development kit | C#/C++/Python/ROS/ROS2 | C#/C++/Python/ROS/ROS2 | |
Physical | L*W*H | 245*180*44.5mm (No protrusions) | 245*180*44.5mm (No protrusions) |
Weight | 2.1kg (Weight without wire) | 2.5kg (Weight without wire) | |
Materials | galvanized sheet | galvanized sheet | |
Power supply | 30-60VDC | 30-60VDC | |
Ouput power | 48VDC / 42Amax | 48VDC / 42Amax |
Features | IP classification | IP54 |
Button function | Manual/Automatic, Drag & Drop, Point Recording, Match or Not with Pushbutton Box, Start/Stop, Shutdown | |
Communication | TCP/IP | |
Network transfer rate | 100M | |
Power over ethernet | Standard POE | |
Physical | L*W*H | 130*60*66mm (No protrusions) |
Weight | 490g | |
Materials | ABS | |
Cable length | 5m | |
Number of keys | ≥20w |
Features | IP classification | IP54 |
Operating humidity | 90%RH (non-condensing) | |
Display resolution | 1280*800 pixels | |
Physical | L*W*H | 268*210*88mm |
Weight | 1.6kg | |
Materials | ABS、PP | |
Cable length | 5m |
The system adopts the leading EtherCAT bus architecture, with strong real-time and high stability, which comprehensively improves the production performance in various scenarios.
The core components are self-developed and self-produced, with patented design scheme, modular design scheme, and full closed-loop joint torque feedback to ensure safety and efficiency.
Adopt graphical programming, smooth drag teaching function, multi-axis linkage, easy integration.
IP66 protection, perfectly adapted to all types of application scenarios, safer and more reliable.
Support ROS secondary development, self-developed open platform, to meet more diverse needs, support a variety of communication protocols. Provide convenience for robot integrators.
FUSSIBOI provide in-depth intelligent solutions for collaborative robots in variousindustries to meet the specific needs of our customers.
FUSSIBOI provide in-depth intelligent solutions for collaborative robots in variousindustries to meet the specific needs of our customers.